| Management number | 231542339 | Release Date | 2026/06/18 | List Price | US$298.68 | Model Number | 231542339 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Houston Diamond District 1 to 10 Carat Cross Value Collection
| ASIN | B07FT1D933 |
|---|---|
| Size | 1.0 Carat |
| Color | 14K White Gold |
| Style | Chain |
| Theme | Religion |
| Gem Type | white-diamond |
| Material | Metal |
| Stone Cut | very-good-cut |
| Team Name | Natural |
| Brand Name | Houston Diamond District |
| Clasp Type | other-clasp-type |
| Item Width | 1 Inches |
| Metal Type | White Gold |
| Pearl Type | white-diamond |
| Finish Type | Polished |
| Item Weight | 16 ounces |
| Metal Stamp | 14k |
| Part Number | CROSS VAL 100 14K WG |
| Stone Color | J-K |
| Stone Shape | Round |
| Chain Length | 16 Inches |
| Closure Type | Lobster Claw |
| Manufacturer | Houston Diamond District |
| Setting Type | Prong |
| Stone Weight | 1 Carats |
| Style Number | CROSS VAL 100 14K WG |
| Occasion Type | Happy Birthday |
| Stone Clarity | I1-I2 |
| Item Type Name | necklace |
| Collection Name | All |
| Item Dimensions | 16 x 1 x 1 inches |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Initial Character | C |
| Pendant Description | A cross, symbolizing faith and religion. |
| Chain Length Maximum | 16 Inches |
| Chain Length Minimum | 16 Inches |
| Gem Birthstone Month | April |
| Total Diamond Weight | 1 carats |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | white-diamond |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form