| Management number | 231582780 | Release Date | 2026/06/18 | List Price | US$7.20 | Model Number | 231582780 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0GSVJRRDJ |
|---|---|
| size | 8.7"L x 2.8"W x 6"H |
| Brand | BAGSMART |
| Color | 02-latte Brown |
| Pattern | Solid |
| Seasons | Fall, Summer, Winter |
| Capacity | 2.4 Liters |
| Fit Type | adjustable |
| Item Shape | Round |
| Life Event | Everyday Use |
| Model Name | Crossbody Bag for Women |
| Strap Type | adjustable-strap |
| Style Name | Lightweight Crossbody Bag, Travel Purses |
| Unit Count | 1 Count |
| Weave Type | quilted |
| Handle Type | shoulder strap |
| Closure Type | Zipper |
| Manufacturer | BAGSMART |
| Strap Length | 52 Inches |
| Style Number | 6094 |
| Warranty Type | Seller |
| Outer Material | Nylon |
| Item Dimensions | 8.7 x 2.8 x 6 inches |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Target Audience | Women |
| Number Of Pockets | 3 |
| Number of Handles | 1 |
| Handbag Silhouette | Hobo |
| Number of Sections | 4 |
| Pocket Description | Concealed Pocket, Slip Pocket, Zipper Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 2 |
| Zippered Compartment Count | 3 |
| Apparel Fabric Weight Class | Lightweight |
| Compatible Device Size Maximum | 6.7 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form