| Management number | 240711768 | Release Date | 2026/07/16 | List Price | US$99.62 | Model Number | 240711768 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<div><h1>Rebate Available! Get up to $110 back on Select Continental Tires</h1><h3>Offer valid until August 31, 2023</h3></div><p>Redeem at <a href="https://www.continentaltire.com/promotion" rel="nofollow">continentaltire.com/promotion</a></p>Total Confidence Plan Every purchase ensures quality, performance — and an extra measure of confidence.
| Tire season | Summer |
|---|---|
| Manufacturer | Continental |
| Tire width | 295 |
| Tire load index | 107 |
| Vehicle fitment type | Specific |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 29.2 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 295/35R21 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 21 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 11.5 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 280AAA |
| Total count | 1 |
| Vehicle class designator | P |
| Tire terrain | Highway Terrain |
| Tire diameter | 21 in |
| Compatible cars | 2022-23 BMW X5 M Competition, 2021 BMW X5 M, 2020 BMW X5 M Competition, 2015 Audi Q7 TDI Progressiv, 2015-16 Porsche Cayenne S E-Hybrid, 2017-18 Porsche Cayenne S E-Hybrid Platinum Edition, 2014 Porsche Cayenne Diesel Platinum Edition, 2020-23 BMW X6 M Competition, 2011-14 Audi Q7 TDI Prestige, 2007 Audi Q7 Premium, 2011-13 Porsche Cayenne S Hybrid, 2009 Audi Q7 TDI, 2008 Porsche Cayenne GTS, 2009-10 Porsche Cayenne Turbo S, 2016-19 Mercedes-Benz GLE63 AMG S Base, 2016-19 Mercedes-Benz GLE63 AMG Base, 2012-14 Mercedes-Benz ML63 AMG Base, 2009-10 Mercedes-Benz ML63 AMG Base, 2007 Mercedes-Benz R63 AMG Base |
| Tire type | Passenger Car Tires |
| Model | ContiCrossContact UHP |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 35 |
| Tire treadwear rating | 280 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form