| Management number | 240567806 | Release Date | 2026/07/16 | List Price | US$146.43 | Model Number | 240567806 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Logging thousands upon thousands of miles under heavy loads and various driving conditions require tires that stand up to the test of stress and time. Cosmo's CT5, CT6 and CT7 lines of truck, bus and mixed service tires are engineered so that your commercial vehicles stay on the road and the job site longer.
| Tire season | All-Season |
|---|---|
| Manufacturer | COSMO |
| Tire width | 11 in |
| Tire load range | L |
| Tire load index | 146 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Tire speed rating | L |
| Vehicle type | Bus |
| Tire size | 11/00R22.50 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 22.5 in |
| Flotation tire | Y |
| Has written warranty | No |
| Mud & snow rated | N |
| Features | Universal Fit |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | LT |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire type | Commercial Tires |
| Model | I-0053974 |
| Tread depth | 18/32 |
| Maximum inflation pressure | 110 psi |
| Tire aspect ratio | 20 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form