| Management number | 240647688 | Release Date | 2026/07/16 | List Price | US$57.20 | Model Number | 240647688 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>General AltiMAX RT45 225/70R16 103T</h2><p><strong>OVERVIEW</strong></p><p>The General Tire AltiMAX RT45 is a long-lasting, all-season touring tire for coupes, sedans, minivans, and crossovers that's backed by up to 75,000-miles of limited manufacturer tread life coverage. Offering drivers reliable braking on wet roads, the AltiMAX RT45 utilizes Generals' Replacement Tire Monitor which features letters in the tread that wear off to read "REPLACE TIRE" when the tire wears to 2/32 of tread depth, indicating a tire change is needed.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | General |
| Tire width | 225 mm |
| Tire load range | Standard Load |
| Tire load index | 103 |
| Vehicle fitment type | Universal |
| Warranty distance | 75000 miles |
| Is run flat | N |
| Overall diameter | 28.4 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 225/70R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7.5 in |
| Uniform tire quality grade (utqg) | 700AB |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Compatible cars | Hyundai Santa Fe 2001-2006; Dodge Journey 2009-2012; Lexus RX 1999-2003; Suzuki Grand Vitara 2006-2013; Volvo XC90 2003-2003; Hyundai Entourage 2007-2009; Jeep Grand Cherokee 1996-1998; Lincoln Town Car 2002-2002; Toyota Highlander 2001-2007; Jeep Wrangler / Tj 1999-2003; KIA Sedona 2006-2014; Jeep Cherokee 2000-2001; Hyundai Sonata 2001-2001 |
| Tire type | Passenger Car Tires |
| Model | AltiMAX RT45 15576550000 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 700 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form