| Management number | 231583758 | Release Date | 2026/06/18 | List Price | US$42.00 | Model Number | 231583758 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 091661517297 |
|---|---|
| ASIN | B08L4VJYSF |
| Bands | 1 |
| Shape | Tonneau |
| Theme | Casual |
| Crystal | Mineral |
| Display | Analog |
| Pattern | See Description |
| Band Color | White |
| Band Width | 24 Millimeters |
| Brand Name | GUESS |
| Clasp Type | Tang Buckle |
| Dial Color | Silver |
| Face Style | Casual |
| Model Name | GUESS Men's Polycarbonate Watch |
| Sport Type | Swimming |
| Strap Type | Two Piece Strap |
| Style Name | PHOENIX |
| Unit Count | 1 Count |
| Band Length | 9 Inches |
| Item Weight | 140 Grams |
| Closure Type | Buckle |
| Manufacturer | GUESS |
| Model Number | GW0203G1 |
| Power Source | Battery Powered |
| Case Diameter | 43 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 9.25 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Plastic |
| Case Material Type | Stainless Steel |
| Additional Features | Perpetual Calendar |
| Included Components | Plastic Strap, Strap Buckle, Battery |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | GW0203G1 |
| Global Trade Identification Number | 00091661517297 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form