| Management number | 252006617 | Release Date | 2026/10/01 | List Price | US$79.60 | Model Number | 252006617 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Nexen N5000 Platinum 245/40R18 97W XL</h2><p><strong>OVERVIEW</strong></p><p>The Nexen N5000 Platinum is a grand touring all-season tire that offers quiet and comfortable ride, long tread life, and improved year-round traction in wet and snow conditions. Backed by an up to 70,000 mile limited manufacturer tread wear warranty, the N5000 Platinum provides better stability in snow and ensures damage resistance. Available in 74 sizes and 16-20" rim sizes, the N5000 Platinum comes with Nexen's Total Coverage Warranty which includes a road hazard replacement warranty for the first 2 years or 3/32", a 45-day Trial, and 36 months of roadside assistance program.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Nexen |
| Tire width | 245 mm. |
| Tire load range | Extra Load |
| Tire load index | 97 |
| Vehicle fitment type | Universal |
| Warranty distance | 55000 miles |
| Is run flat | N |
| Overall diameter | 25.7 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 245/40R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9.5 in |
| Uniform tire quality grade (utqg) | 580AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 8 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | BMW 535 2008-2010; Audi A6 2005-2011; Subaru WRX 2015-2024; Volvo S80 2007-2014; Mercedes-Benz E 1999-2016; Nissan 350Z 2006-2006; Mercedes-Benz SLR 2005-2009; Aston Martin DB7 1997-2003; Lexus SC 2002-2010; BMW M3 2008-2013; Audi TT 2008-2023; Mitsubishi 3000 Gt 1995-1999; BMW 550 2006-2007; Mercedes-Benz CLA 2020-2024; Subaru Impreza 2008-2014; Mercedes-Benz CLS 2006-2010; Lexus GS 2006-2011; Audi TTS 2009-2014; Toyota Gr Corolla 2023-2023; Mitsubishi Lancer 2008-2015; Jaguar Super V8 2003-2003; Jaguar S-Type 2003-2008; Audi S5 2013-2021; BMW 528 2008-2010; Cadillac Cts-V 2014-2017; Jaguar XE 2017-2020; Audi S6 2009-2009; BMW M5 2000-2003; Audi A5 2008-2024; Audi A4 2009-2024; BMW 545 2004-2005; Cadillac CTS 2014-2019; BMW 530 2004-2007; Mercedes-Benz C 2015-2024; Audi A4 Allroad 2013-2016; Audi S4 2010-2022; Chevrolet Corvette 2005-2017 |
| Tire type | Passenger Car Tires |
| Model | N5000 Platinum 18192NXK |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 580 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form