| Management number | 229735509 | Release Date | 2026/05/31 | List Price | US$124.00 | Model Number | 229735509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The OPPO A6 is powered by 2.4 GHz Octa-core processor and it comes with 6GB of RAM. The OPPO A6 packs 256GB of internal storage that can be expanded via microSDXC.The OPPO A6 runs Android 15 and is powered by a 7000mAh non-removable battery. FREQUENCIES : COMPATIBLE TO USE WITH NETWORK SIM CARDS THAT WORKS ON SIM CARD 1:2G : GSM 850 / 900 / 1800 / 1900 and/or3G : HSDPA 800(B6) / 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or4G : FDD-LTE 600(B71) / 700(B12) / 700(B13) / 700(B17) / 700(B28) / 800(B20) / 850(B5) / 850(B18) / 850(B19) / 850(B26) / 900(B8) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 2100(B1) / 2100(B66) / 2600(B7) : TDD-LTE 1900(B39) / 2300(B40) / 2500(B41) / 2600(B38) / 3500(B42) / 3500(B48) and/or5G : N1/N2/N3/N5/N7/N8/N12/N20/N26/N28/N38/N40/N41/N48/N66/N71/N77/N78 SA/NSASIM CARD 2:2G : GSM 850 / 900 / 1800 / 1900 and/or3G : HSDPA 800(B6) / 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or4G : FDD-LTE 600(B71) / 700(B12) / 700(B13) / 700(B17) / 700(B28) / 800(B20) / 850(B5) / 850(B18) / 850(B19) / 850(B26) / 900(B8) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 2100(B1) / 2100(B66) / 2600(B7) : TDD-LTE 1900(B39) / 2300(B40) / 2500(B41) / 2600(B38) / 3500(B42) / 3500(B48) and/or5G : N1/N2/N3/N5/N7/N8/N12/N20/N26/N28/N38/N40/N41/N48/N66/N71/N77/N78 SA/NSA IMPORTANT : PLEASE CHECK WITH YOUR NETWORK PROVIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE.
| ASIN | B0GL9B6WV9 |
|---|---|
| Brand | OPPO |
| Color | Sapphire Blue |
| Form Factor | Slate |
| Screen Size | 6.75 Inches |
| Display Type | LCD |
| Manufacturer | OPPO |
| Battery Power | 7000 Milliamp Hours |
| BuiltIn Media | USB Cable |
| Connector Type | USB Type C |
| Operating System | Android 15 |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 5G |
| RAM Memory Installed | 6 GB |
| Warranty Description | 1 Year Manufacturer |
| Memory Storage Capacity | 256 GB |
| Effective Video Resolution | 50 MP |
| Wireless Network Technology | LTE, UMTS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form