| Management number | 239512750 | Release Date | 2026/07/14 | List Price | US$16.97 | Model Number | 239512750 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 840420267962 |
|---|---|
| ASIN | B0DDDPVKHG |
| Brand | Project Cloud |
| Color | Taupe Suede |
| Theme | Men's Slippers |
| Pattern | Solid |
| Seasons | All Season |
| Arch Type | neutral |
| Heel Type | low-heel |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Brooklyn |
| Strap Type | adjustable-strap |
| Style Name | Brooklyn |
| Unit Count | 1 Count |
| Closure Type | Buckle |
| Manufacturer | Project Cloud |
| Style Number | Brooklyn-TAUPSUEDE-10 |
| Occasion Type | Everyday |
| Sole Material | Rubber |
| Item Type Name | Clog |
| Outer Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Cushioning Level | moderate to maximum |
| Special Features | Slip Resistant, Water Resistant, buckle |
| Insole Cushioning | memory foam and cork |
| Subject Character | Batman |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | Brooklyn-TAUPSUEDE-10 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form