| Management number | 239165557 | Release Date | 2026/07/14 | List Price | US$27.43 | Model Number | 239165557 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These brand new super soft lined Breeches are in a thicker, warmer , thermal weight material to keep out the winter chill. Made from 95% Cotton/5% Spandex they are comfortable against the skin and have a four way stretch for maximum movement and comfort. With a 'Comfort Fit' stretch suede full seat for extra grip in the saddle and to help prevent rubbing on the legs.
| ASIN | B077QPW513 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Fitted |
| Leg Style | Straight |
| Brand Name | Rhinegold |
| Model Name | Rhinegold Elite Mens Thermal Breeches |
| Rise Style | Mid Rise |
| Sport Type | Equestrian |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Waist Size | 30 Inches |
| Fabric Type | 100% Cotton |
| Manufacturer | Rhinegold |
| Material Type | Cotton |
| Occasion Type | Winter |
| Pattern Style | Solid |
| Item Type Name | Breeches |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Included Components | Breeches |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Comfort |
| Global Trade Identification Number | 05055825239758 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form