| Management number | 244369160 | Release Date | 2026/07/20 | List Price | US$2,805.00 | Model Number | 244369160 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The TQ harmonic pin ring motor is super efficient with an amazing range-to-weight-to-speed ratio. It's ultra-compact, whisper-quiet, and offers an unbelievably natural-feeling assist up to 28 mph.

Domane+ SLR is our lightest e-bike ever, thanks to our best and lightest 800 Series OCLV Carbon and a smart frame designed to shave weight.

An integrated 360Wh battery is hidden in the downtube and offers an impressive range of around 60 miles in Eco mode.

Explore farther with an optional 160Wh Range Extender that gives you an extended total range of around 90 miles in Eco mode. Want even more miles? The Trek Connect App lets you customize your assist to extend your range even more.

Newly refined IsoSpeed soaks up fatiguing bumps and saves weight so you can ride stronger longer.

A road-specific tune, narrow Q factor, and intuitive mode change buttons on the hoods make Domane+ SLR feel and handle like a traditional bike with the added benefits of electric.

| Fork | Domane+ carbon, tapered carbon steerer, internal brake routing, fender mounts, flat mount disc, 12x100mm thru axle |
| Wheel Front | Bontrager Aeolus Pro 3V, OCLV Carbon, Tubeless Ready, 25mm rim width, 100x12mm thru axle |
| Wheel Rear | Bontrager Aeolus Pro 37V, OCLV Carbon, Tubeless Ready, 25mm rim width, 142x12mm thru axle |
| Tire | Bontrager GR1 Team Issue, Tubeless Ready, Inner Strength casing, aramid bead, 120 tpi, 700x40mm |
| Tire Part | Bontrager TLR sealant, 6oz |
| Rim Strip | Bontrager TLR |
| Skewer Front | Bontrager Switch thru axle, removable lever |
| Skewer Rear | Bontrager Switch thru axle, removable lever |
| Shifter | SRAM Rival eTap AXS, 12 speed |
| Crank | Praxis Carbon, 170mm length |
| Cassette | SRAM XG-1251, 10-44, 12 speed |
| Chain | SRAM Rival, 12 speed |
| Chainring | SRAM X-SYNC, 42T, alloy |
| Brake Rotor | SRAM Paceline, rounded, centerlock, 160mm |
| Saddle | Verse Short Elite, hollow magnesium rails, 155mm width |
| Seatpost | KVF aero carbon seatpost, 20mm offset, 280mm length |
| Handlebar | Bontrager Pro IsoCore VR-SF, 40cm |
| Stem | Trek RCS Pro, -7 degree, 80mm length |
| B B Drop | 8 |
| Chainstay Length | 43 |
| Eff Top Tube | 51.9 |
| Frame Reach | 36.8 |
| Frame Size Number | 50 cm |
| Frame Stack | 54.6 |
| Head Angle | 71.1° |
| Head Tube Length | 13 |
| Offset | 5.3 |
| Saddle Rail Height Max Short | 65 |
| Saddle Rail Height Max Tall | 68 |
| Saddle Rail Height Min Short | 58.5 |
| Saddle Rail Height Min Tall | 61.5 |
| Seat Tube | 45 |
| Seat Tube Angle | 74.6° |
| Standover | 72.8 |
| Trail | 6.3 |
| Wheelbase | 100.7 |
| Wheel Size | 700c |
| Color | MATTE DEEP SMOKE |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form