| Management number | 229542228 | Release Date | 2026/05/31 | List Price | US$11.80 | Model Number | 229542228 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GR4KFW5G |
|---|---|
| Flavor | Peach |
| Diet Type | Gluten Free, Vegan |
| Item Form | Gummy |
| Brand Name | Nextdia |
| Unit Count | 60.0 Count |
| Dosage Form | Gummy |
| Manufacturer | Nextdia |
| Number of Items | 1 |
| Product Benefits | Cognitive Support, Nerve Support, Energy Support, Immune Support, Cellular Energy, ATP Support, Superior Absorption |
| Dose Release Method | dual-layer technology |
| Special Ingredients | P-5-P (Pyridoxal-5-Phosphate), Methylated B12, Methylated Folate, Organic Lion's Mane, Omega-3, Magnesium Glycinate, Zinc Bisglycinate, Organic Ashwagandha Root Extract, Active Vitamin B2, Vitamin D3, Turmeric |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Vitamin B6, B12, D3, Riboflavin, Folate, Magnesium, Omega-3, Phosphorus, Zinc, Turmeric, Lion's Mane, Ashwagandha |
| Specific Uses For Product | Cognitive Support, Nerve Support, Energy Support, Immune Support, Daily Vitality |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form