| Management number | 232011775 | Release Date | 2026/06/18 | List Price | US$9.60 | Model Number | 232011775 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FT4YD9FF |
|---|---|
| Color | Red Paisley Print |
| Pattern | Patterned |
| Seasons | Summer, Spring |
| Fit Type | Regular |
| Back Style | Closed Back |
| Brand Name | WIHOLL |
| Neck Style | Scoop Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Scoop Neck |
| Fabric Type | Floral print: 95%polyester,5%spandex, Solid color: 60%polyester,35%rayon,5%spandex |
| Sleeve Type | Sleeveless |
| Waist Style | Empire Waist |
| Material Type | Polyester Blend (Solid Colors), Polyester (Prints) |
| Occasion Type | maxi dresses for seniors, midi dresses for women, spring dresses for women, summer dresses for women 2025, sundresses for women |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Pocket Description | Slant Pocket |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Midi |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form