| Management number | 238196281 | Release Date | 2026/07/11 | List Price | US$279.60 | Model Number | 238196281 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The item in this listing is a brand new sealed product in its original manufacture retail packaging. This product will come with a Minimum 1 year warranty.<br>Xerox C410 Color Printer Up To 42ppm Duplex TAA Compliant<br>
| Brand | Xerox Printers |
|---|---|
| Printing tech | Laser |
| Printer functions | |
| Pages per min. | 40 ppm |
| Mono color | Color |
| Paper size | Standard |
| Maximum print resolution | 1200 dpi |
| Printed page method | Duplex |
| Has automatic document feeder | N |
| Wireless | Apple AirPrint, Mopria Print Service, Chromebook, Wi-Fi Direct |
| Compatible OS | macOS 11.x, macOS 12.x, macOS 13.x, Microsoft Universal Print, Windows 10, Windows 11, Windows Server 2012, Windows Server 2012 R2, Windows Server 2019, Windows Server 2022 |
| Features | Mobile Device Printing |
| Maximum scan paper size | A4 - 8.50" x 14", A4 - 8.30" x 11.70", A4 - 8.50" x 11", 3" x 5" |
| Maximum image resolution | 1200 x 1200 dpi |
| Pages per min | 40 Pages Per Minute |
| First page print speed | 6.1 Second |
| Maximum print width | 8.5 in |
| Maximum print length | 14 in |
| Maximum duty cycle | 125000 Pages |
| Inputs & outputs | Inputs - USB, RJ-45 |
| Model name | C410 |
| Color | Multicolor |
| Assembled product height | 15.5 in |
| Assembled product weight | 52.5 lb |
| Input/output quantity | 1 |
| Power type | Electric, Corded Electric |
| Has written warranty | No |
| Accessories included | C410 Color Printer, Power Cord, Installation Guide, Product Safety Sheet, Quick Use Guide, Software and Documentation CD, Pre-installed Starter Capacity Print Cartridges One of each (Cyan, Magenta, Yellow) 2,000 print capacity; Black cartridge: 2,400 print capacity ) |
| Internal memory | 1000 MB |
| Ink container type | Toner Cartridge |
| Display screen length | 4.3 in |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form